Lien de fixation pour trous ronds, crantage intérieur, ⌀1.6-44.5mm, naturel, 100pcs
Article 111-85789
| T50RSF(U)-PA66-NA
|
Copied
- Lanières faciles à installer à la main et sans outil, par simple enfoncement dans un trou prévu à cet effet
- Lanières à faible encombrement, puisque sans jupe ni ailette
Demander un devis
Voir le reste de la gamme:
| Application | L'utilisation de ces lanières, sans jupe ni ailette, est préconisée dans le cadre d'applications en espace réduit. |
| Brève description | Supprimé voir 111-85799 |
| Contenu | 100pcs |
| Couleur | Naturel (NA) |
| Famille de produits | Lanières monoblocs pour espace réduit sans jupe ni ailette |
| GLOBAL PART DESCRIPTION | T50RSF(U)-PA66-NA |
| Matière | Polyamide 6.6 (PA66) |
| Nom du produit | Pour trous ronds |
| Poids/unité | 0.0015kg |
| Qté par | pack |
| Référence | T50RSF(U) |
| Réouvrable (Oui / Non) | Non |
| Résistance à la traction en N | 225N |
| Résiste aux UV | Non |
| Surface d'inscription | Aucun |
| Type de fixation | Pied ancre |
| Type de tête de fermeture | Cliquet en plastique |
| Variante | Crantage intérieur |
| ⌀ max. du toron | 44.5mm |
| ⌀ min. du toron | 1.6mm |
| ⌀ trou de fixation (FH) | 6.4 - 7.1 mm |
| Diamètre du toron (métrique) | 1.6-44.5mm |
| Epais. max. paroi | 1.0 - 3.56mm |
| Epaisseur (T) | 1.2mm |
| Haut. (H) | 7.50mm |
| Larg. (W) | 4.7mm |
| Long. (L) | 210.82mm |
| Pour panneau d'épaisseur min. - max. | 1 - 3.6 mm |
| Pour panneau d'épaisseur min. - max. | 0 - 0.1 " |
| Certification CE | Oui |
| Conformité ROHS | Oui |
| ELV conforme (article 4 - 2) | Oui |
| Homologation(s) |
|
| Homologué CSA | Non |
| Homologué UL | Non |
| Homologué UL (US et Canada) | Non |
| N° de dossier UL | E64139 |
| Produits dangereux (oui/non) | Non |
| Reconnu UL (US et Canada) | Oui |
| Reconnu UL (US et Canada) | Oui |
| Températures d'utilisation °C | De -40 °C à +85 °C |
| Tenue au feu | UL94 V2 |
|
|
|
| Code douanier | 39269097 |
| EAN13 / GTIN13 | 4031026107509 |
| Packaging PL1 - Poids (KG) | 0.15kg |
| Packaging PL1 - Quantité | 100 |
| Packaging PL1 - nature/type | sachet |
| Packaging PL3 - Hauteur (m) | 0.37465m |
| Packaging PL3 - Longueur (m) | 0.59055m |
| Packaging PL3 - Poids (KG) | 8.235kg |
| Packaging PL3 - Quantité | 5000 |
| Packaging PL3 - Volume (m³) | 0.0646m³ |
| Packaging PL3 - nature/type | boîte |
| Packaging PL3- Largeur (m) | 0.2921m |
| Packaging PL4 - Hauteur (m) | 1.269m |
| Packaging PL4 - Longueur (m) | 1.2m |
| Packaging PL4 - Poids (KG) | 119.82kg |
| Packaging PL4 - Quantité | 60000 |
| Packaging PL4 - Volume (m³) | 1.218m³ |
| Packaging PL4 - nature/type | Palette |
| Packaging PL4- Largeur (m) | 0.8m |
| Pays d'origine | MX |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom

Télécharger




MK20
110-20006
MK7P
110-07100
MK10-SB
110-10001
EVO7i
110-77001
EVO7iSP
110-77002
T50RSF(E)-PA66-NA
111-85799
T50SL6-PA66HS-BK
111-85360
T50SSL5-PA46-GY
111-85395
T50SL6-PA66-BK
111-85460
T50RSFM-PA66HS-BK
111-85720
T50RSFM-PA66-NA
111-85729
T50SSFM-PA66-NA
111-85739
T50MD7-PA66HS-BK
111-85850
RT18RSF-PA66-NA
115-01900
RT50SFK-PA66-BK
115-06960
RT50RSF-PA66-BK
115-07010
T50SD6-PA66HS-BK
126-00003