Collier de serrage crantage intérieur, 535x13.2mm, ⌀12.0-150mm, noir, 50pcs
Article 111-60560
| LK5-PA66W-BK
|
Copied
- Crantage intérieur pour un maintien robuste sur câbles
- Disponibles en différentes tailles et matières
- Bonne performance mécanique pour un faible effort d'insertion
- Faciles à mettre en place à la main, ou à l'aide d'un outil de pose
Demander un devis
Voir le reste de la gamme:
| Application | Les colliers de la série LK sont principalement utilisés pour la mise en faisceaux et le maintien de câbles, de conduits et de tuyaux souples. Ces colliers à crantage intérieur et à tête carrée viennent compléter la large gamme de colliers de la série T avec des tailles intermédiaires. |
| Brève description | Collier 535x13.2mm en PA66 Résistant aux UV - LK5 |
| Classification stabilisation UV | IEC62275 |
| Contenu | 50pcs |
| Couleur | Noir (BK) |
| Description Very Short (BMEcat) (max. 40 characters) | Collier 535x13.2mm noir - LK5 |
| Famille de produits | Colliers de serrage à tête carrée |
| GLOBAL PART DESCRIPTION | LK5-PA66W-BK |
| Matière | Polyamide 6.6, résistant aux UV (PA66W) |
| Nom du produit | Série LK, tailles intermédiaires par rapport à la série T |
| Poids/unité | 0.016kg |
| Qté par | pcs. |
| Référence | LK5 |
| Réouvrable (Oui / Non) | Non |
| Résistance à la traction en N | 1115N |
| Résiste aux UV | Oui |
| Surface d'inscription | Aucun |
| Type de tête de fermeture | Cliquet en plastique |
| Variante | Crantage intérieur |
| Conformité ROHS | Oui |
| ELV conforme (article 4 - 2) | Oui |
| Homologation(s) |
|
| Homologation(s) | IEC 62275:2006 |
| Produits dangereux (oui/non) | Non |
| Sans halogène | Oui |
| Températures d'utilisation °C | De -40 °C à +85 °C |
| Tenue au feu | UL94 V2 |
| UL OCD link | Link |
|
|
|
| Code douanier | 39269097 |
| EAN13 / GTIN13 | 5022660184048 |
| Packaging PL1 - Hauteur (m) | 0.05m |
| Packaging PL1 - Largeur (m) | 0.203m |
| Packaging PL1 - Longueur (m) | 0.711m |
| Packaging PL1 - Poids (KG) | 0.800001kg |
| Packaging PL1 - Quantité | 50 |
| Packaging PL1 - Volume (m³) | 0.00721665m³ |
| Packaging PL1 - nature/type | sachet |
| Packaging PL3 - Hauteur (m) | 0.192m |
| Packaging PL3 - Longueur (m) | 0.586m |
| Packaging PL3 - Poids (KG) | 10.330012kg |
| Packaging PL3 - Quantité | 600 |
| Packaging PL3 - Volume (m³) | 0.0439m³ |
| Packaging PL3 - nature/type | boîte |
| Packaging PL3- Largeur (m) | 0.39m |
| Packaging PL4 - Hauteur (m) | 1.144m |
| Packaging PL4 - Longueur (m) | 1.2m |
| Packaging PL4 - Poids (KG) | 227.6kg |
| Packaging PL4 - Quantité | 12000 |
| Packaging PL4 - Volume (m³) | 1.098m³ |
| Packaging PL4 - nature/type | Palette |
| Packaging PL4- Largeur (m) | 0.8m |
| Pays d'origine | GB |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Télécharger




MK10-SB
110-10001
EVO9i
110-88001
EVO9iSP
110-88002
EVO9iHT
110-88003
MK9P
110-09100
MK21
110-21016
LK2A-PA66-BU
111-60104
LK2A-PA66-NA
111-60119