Capuchon d'extrémité PO-X noir basse tension
						Article 416-10000
						| 1610-1-B5W2-PO-X-BK
						| 
						
					Copied
					- Etanchéifie les câbles durant le stockage et le transport
- Capuchons d'extrémité isolants pour câbles basse tension (0,6/1kV)
- Film adhésif pour une excellente étanchéité face aux agressions environnementales
- Fort taux de rétreint pour minimiser le nombre de tailles nécessaires
- Capuchons marquables avec, entre autres, le sigle de la foudre, pour indiquer les circuits sous tension
 
											
									 Demander un devis
							
										Voir le reste de la gamme: 
									
| Application | Les capuchons d'extrémité basse tension Helashrink série 1600 conviennent pour tous types de câbles : plastique, papier imprégné, aluminium et acier blindé. | 
| Brève description | Capuchon d'extrémité PO-X noir basse tension | 
| Contenu | 16pcs | 
| Couleur | Noir (BK) | 
| Famille de produits | Capuchons d'extrémité | 
| GLOBAL PART DESCRIPTION | 1610-1-B5W2-PO-X-BK | 
| Matière | Polyoléfine réticulée (PO-X) | 
| Nom du produit | Helashrink série 1600, basse tension | 
| Poids/unité | 0.2kg | 
| Qté par | carton | 
| Rapport de rétreint | Jusqu'à 3:1 | 
| Référence | 1610-1-B5W2 | 
| Tension max. | 600V | 
| Adhésif | W2 | 
| Conformité ROHS | Oui | 
| Durée de stockage | 5 ans | 
| ELV conforme (article 4 - 2) | Oui | 
| Homologation(s) |   | 
| Produits dangereux (oui/non) | Non | 
| Rigidité diélectrique | 15kV/mm | 
| Résistance à la traction | 12MPa | 
| Temp. min. de rétreint °C | +135 °C | 
| Températures d'utilisation °C | De -55 °C à +80 °C | 
| Tenue au feu | ASTM D635 | 
|  | |
| Code douanier | 39174000 | 
| EAN13 / GTIN13 | 4031026301419 | 
| Packaging PL1 - Hauteur (m) | 0.45m | 
| Packaging PL1 - Largeur (m) | 0.72m | 
| Packaging PL1 - Longueur (m) | 0.54m | 
| Packaging PL1 - Poids (KG) | 3.200001kg | 
| Packaging PL1 - Quantité | 16 | 
| Packaging PL1 - Volume (m³) | 0.17496m³ | 
| Packaging PL1 - nature/type | sachet | 
| Packaging PL3 - Hauteur (m) | 0.37m | 
| Packaging PL3 - Longueur (m) | 0.34m | 
| Packaging PL3 - Poids (KG) | 3.7kg | 
| Packaging PL3 - Quantité | 16 | 
| Packaging PL3 - Volume (m³) | 0.0692m³ | 
| Packaging PL3 - nature/type | carton | 
| Packaging PL3- Largeur (m) | 0.55m | 
| Packaging PL4 - Hauteur (m) | 0.884m | 
| Packaging PL4 - Longueur (m) | 1.2m | 
| Packaging PL4 - Poids (KG) | 50.6kg | 
| Packaging PL4 - Quantité | 128 | 
| Packaging PL4 - Volume (m³) | 0.849m³ | 
| Packaging PL4 - nature/type | Palette | 
| Packaging PL4- Largeur (m) | 0.8m | 
| Pays d'origine | CN | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
															 
															 
															
 Télécharger
						Télécharger
					

 CHG900
							391-90010
						
							CHG900
							391-90010 1602-1-B5W2-PO-X-BK
								416-02008
							
								1602-1-B5W2-PO-X-BK
								416-02008 
							 
							 
 
					 
 
					 
 
					 
 
					