Lanières monoblocs à pied sapin avec jupe et déport : T50ROSFTM6SO12.5A
Lanières monoblocs à pied sapin avec jupe et déport, pour trous rondsCode article: 157-00212
Principales caractéristiques
- Une multitude de solutions de fixation monobloc pour correspondre à tous types d'applications
- Disponibles avec différents pieds de fixation, différents design et en différentes matières
Normes et certifications
Voir le reste de la gamme
Lanières monoblocs à pied sapin avec jupe et déport >| Brève description | Lanières monoblocs à pied sapin avec jupe et déport, pour trous ronds |
| Contenu | 500pcs |
| Couleur | Marron (BN) |
| Famille de produits | Lanières monoblocs à pied sapin avec jupe et déport |
| Fermeture amovible (Oui / Non) | Non |
| GLOBAL PART DESCRIPTION | T50ROSFTM6SO12.5A-PA46-BN |
| Mode de fixation | Pied sapin |
| Nom du produit | Pour trous ronds, avec un déport de 12,5 ou 25 mm |
| Outil(s) de pose | MK3PNSP2, MK3SP, MK6, MK7HT, MK7P, MK20, MK21, EVO7, EVO9 |
| Qté par | carton |
| Surface d'inscription | Aucun |
| Epais. max. paroi | 0.60 - 5.5mm |
| Haut. (H) | 21.40mm |
| Larg. W | 4.7mm |
| Long. (L) | 215.9mm |
| Long. (L2) | 12.5mm |
| Longueur Offset | 12.5mm |
| Pour panneau d'épaisseur min. - max. | 0.6 - 5.5 mm |
| Pour panneau d'épaisseur min. - max. | 0 - 0.2 " |
| Résistance à la traction en | 225.0N |
| ∅ de la jupe | 15.0mm |
| ∅ max. du toron | 50.0mm |
| ∅ min. du toron | 2.0mm |
| ∅ trou de fixation (FH) | M6 |
| du collier | Polyamide 4.6 (PA46) |
| ELV conforme (article 4 - 2) | Oui |
| Homologation(s) |
|
| Homologué CSA | Non |
| Homologué UL (US et Canada) | Non |
| Matière | Polyamide 4.6 (PA46) |
| Produits dangereux (oui/non) | Non |
| Reconnu UL (US et Canada) | Non |
| Reconnu UL (US et Canada) | Non |
| Reconnu UL (US et Canada) | Non |
| Températures d'utilisation - °C | De -40 °C à +130 °C |
|
|
|
| EAN13 / GTIN13 | 4031026491363 |
| Packaging PL1 - Hauteur (m) | 0.075m |
| Packaging PL1 - Largeur (m) | 0.36m |
| Packaging PL1 - Longueur (m) | 0.54m |
| Packaging PL1 - nature/type | sachet |
| Packaging PL1 - Poids (KG) | 1.279kg |
| Packaging PL1 - Volume (m³) | 0.01458m³ |
| Packaging PL3 - Hauteur (m) | 0.375m |
| Packaging PL3 - Longueur (m) | 0.585m |
| Packaging PL3 - nature/type | carton |
| Packaging PL3 - Poids (KG) | 8.404kg |
| Packaging PL3 - Quantité | 3000 |
| Packaging PL3 - Volume (m³) | 0.0625m³ |
| Packaging PL3- Largeur (m) | 0.285m |
| Packaging PL4 - Hauteur (m) | 1.27m |
| Packaging PL4 - Longueur (m) | 1.2m |
| Packaging PL4 - nature/type | Palette |
| Packaging PL4 - Poids (KG) | 121.848kg |
| Packaging PL4 - Volume (m³) | 1.219m³ |
| Packaging PL4- Largeur (m) | 0.8m |
| PL1 Quantity | 500 |
| Poids | 1.279kg |
| Quantité du packaging PL4 | 36000 |
| Code UNSPSC | 39121703 |
| ETIM 6.0 | EC000046 |

Télécharger


Connectons-nous!
Inscrivez-vous à notre newsletter