Profilé de protection bord de tôle en Polyamide 6 natural largeur 3.9mm
Article 251-21109
| G51NA-PA6-NA
|
Copied
- Très flexible
- Application facile et fiable sans adhésif
- Excellente résistance à l'abrasion
- Ce profilé protège au plus près de façon efficace et esthétique
- Le profilé Flexiform G51N en PA6 offre une très bonne résistance à l'abrasion
Demander un devis
Voir le reste de la gamme:
| Application | Les profilés de protection bord de tôle Flexiform sont destinés à protéger les fils et câbles électriques lors de leur passage au travers d'une paroi ou d'un panneau à arête vive. |
| Brève description | Profilé de protection bord de tôle en Polyamide 6 natural largeur 3.9mm |
| Contenu | 25m |
| Couleur | Naturel (NA) |
| Description Very Short (BMEcat) (max. 40 characters) | Flexiform G51NA (RL25m) |
| Famille de produits | Protection bord de tôle pour passage de paroi |
| GLOBAL PART DESCRIPTION | G51NA-PA6-NA |
| Matière | Polyamide 6 (PA6) |
| Nom du produit | Profilé de protection Flexiform G51N en PA6 |
| Poids/unité | 0.010572kg |
| Qté par | pack |
| Référence | G51NA |
| Résiste aux UV | Non |
| Variante | Ouvert |
| Certification CE | Non |
| Conformité ROHS | Oui |
| Désignation Gouv. Américain | MS21266-1N |
| ELV conforme (article 4 - 2) | Oui |
| Homologation(s) |
|
| Homologation(s) | NASM21266 |
| Homologué CSA | Non |
| Homologué UL | Non |
| Homologué UL (US et Canada) | Non |
| Numéro OTAN | 9390-12-182-8815 |
| Produits dangereux (oui/non) | Non |
| Reconnu UL (US et Canada) | Non |
| Reconnu UL (US et Canada) | Non |
| Sans halogène | Oui |
| Températures d'utilisation °C | De -60 °C à +95 °C |
| Tenue au feu | UL94 HB |
|
|
|
| Code douanier | 39269097 |
| EAN13 / GTIN13 | 5022660006821 |
| Long. du rouleau (impérial) | 9.7ft |
| Packaging PL1 - Hauteur (m) | 0.06m |
| Packaging PL1 - Largeur (m) | 0.19m |
| Packaging PL1 - Longueur (m) | 0.19m |
| Packaging PL1 - Poids (KG) | 0.2643kg |
| Packaging PL1 - Quantité | 25 |
| Packaging PL1 - Volume (m³) | 0.002166m³ |
| Packaging PL1 - nature/type | bobine |
| Packaging PL2 - Hauteur (m) | 0.216m |
| Packaging PL2 - Longueur (m) | 0.3048m |
| Packaging PL2 - Volume | 0.0176m³ |
| Packaging PL2- Largeur (m) | 0.267m |
| Packaging PL3 - Hauteur (m) | 0.08m |
| Packaging PL3 - Longueur (m) | 0.215m |
| Packaging PL3 - Poids (KG) | 0.7643kg |
| Packaging PL3 - Quantité | 25 |
| Packaging PL3 - Volume (m³) | 0.0034m³ |
| Packaging PL3 - nature/type | carton |
| Packaging PL3- Largeur (m) | 0.2m |
| Packaging PL4 - Hauteur (m) | 0.964m |
| Packaging PL4 - Longueur (m) | 1.2m |
| Packaging PL4 - Poids (KG) | 205.74kg |
| Packaging PL4 - Quantité | 5000 |
| Packaging PL4 - Volume (m³) | 0.925m³ |
| Packaging PL4 - nature/type | Palette |
| Packaging PL4- Largeur (m) | 0.8m |
| Pays d'origine | GB |
Argentina
Australia
Brazil
Bulgaria
China
Czech Republic
Denmark
Finland
France
Germany
Hungary
India
Italy
Netherlands
North America
Norway
Poland
Portugal
Romania
Russia
Singapore
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Türkiye
United Arab Emirates
United Kingdom


Télécharger






G51NB-PA6-NA
251-21209