Embase pour collier de serrage pour la fixation par vis, Wmax=13.5mm, ⌀6.0 mm/6.35 mm (hexagonal), ⌀6.35 mm, Vis #1/4" (M6), noir, 500pcs
						Article 151-29403
						| S2HM25-PA66HIRHSUV-BK
						| 
						
					Copied
					- Embases doubles à visser pour un routage en parallèle des câbles
- Maintien et guidage sûrs et robustes des câbles grâce au profilé en "H"
- Embases à combiner à des colliers de largeurs importantes, jusqu'à 12,7 mm
- Matière résistante aux chocs, à haute température et aux UVs
 
											
									 Demander un devis
							
										Voir le reste de la gamme: 
									
| Application | Grace à une puissante fixation, ces produits sont excellents pour les applications navales, pour le transport de masse ou sur les poids lourds. | 
| Argument clé de vente | absorbant les vibrations, pour routage multiple | 
| Brève description | Embase double à visser trou ⌀ 6 mm en PA66HIRHSW noir - S2HM25 | 
| Contenu | 500pcs | 
| Couleur | Noir (BK) | 
| Description Very Short (BMEcat) (max. 40 characters) | Embase à visser noir - S2HM25 | 
| Famille de produits | Embases doubles à visser, pour fortes charges | 
| GLOBAL PART DESCRIPTION | S2HM25-PA66HIRHSUV-BK | 
| Matière | Polyamide 6.6, modifié chocs, haute température, stabilisé UV (PA66HIRHSUV) | 
| Poids/unité | 0.00988kg | 
| Pour colliers | T50 - T250 | 
| Qté par | pack | 
| Référence | S2HM25 | 
| Résiste aux UV | Oui | 
| Type de fixation | Embase adhésive ou à riveter | 
| Type de vis | Vis #1/4" (M6) | 
| Certification CE | Non | 
| Conformité ROHS | Oui | 
| ELV conforme (article 4 - 2) | Oui | 
| Homologation(s) |   | 
| Homologué CSA | Non | 
| Homologué UL | Non | 
| Homologué UL (US et Canada) | Non | 
| Produits dangereux (oui/non) | Non | 
| Reconnu UL (US et Canada) | Non | 
| Reconnu UL (US et Canada) | Non | 
| Températures d'utilisation °C | De -40 °C à +105 °C | 
| Tenue au feu | UL94 HB | 
|  | |
| Code douanier | 39269097 | 
| EAN13 / GTIN13 | 4031026312477 | 
| Packaging PL1 - Hauteur (m) | 0.048m | 
| Packaging PL1 - Largeur (m) | 0.17m | 
| Packaging PL1 - Longueur (m) | 0.22m | 
| Packaging PL1 - Poids (KG) | 4.940001kg | 
| Packaging PL1 - Quantité | 500 | 
| Packaging PL1 - Volume (m³) | 0.0017952m³ | 
| Packaging PL1 - nature/type | sachet | 
| Packaging PL3 - Hauteur (m) | 0.1397m | 
| Packaging PL3 - Longueur (m) | 0.51276m | 
| Packaging PL3 - Poids (KG) | 5.460001kg | 
| Packaging PL3 - Quantité | 500 | 
| Packaging PL3 - Volume (m³) | 0.0223m³ | 
| Packaging PL3 - nature/type | boîte | 
| Packaging PL3- Largeur (m) | 0.31115m | 
| Packaging PL4 - Hauteur (m) | 1.145m | 
| Packaging PL4 - Longueur (m) | 1.2m | 
| Packaging PL4 - Poids (KG) | 173.88kg | 
| Packaging PL4 - Quantité | 14000 | 
| Packaging PL4 - Volume (m³) | 1.099m³ | 
| Packaging PL4 - nature/type | Palette | 
| Packaging PL4- Largeur (m) | 0.8m | 
| Pays d'origine | MX | 
 Argentina
Argentina Australia
Australia Brazil
Brazil Bulgaria
Bulgaria China
China Czech Republic
Czech Republic Denmark
Denmark Finland
Finland France
France Germany
Germany Hungary
Hungary India
India Italy
Italy Netherlands
Netherlands North America
North America Norway
Norway Poland
Poland Portugal
Portugal Romania
Romania Russia
Russia Singapore
Singapore Slovenia
Slovenia South Africa
South Africa South Korea
South Korea Spain
Spain Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye United Arab Emirates
United Arab Emirates United Kingdom
United Kingdom 
	 
										 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															

 Télécharger
						Télécharger
					



 
									 
									 
							 
							 
							 
							 
							 
							 
 
					 
 
					 
 
					 
 
					